
Full Cream Plain 1kg
FAIR CAPE
Enjoy our low-fat cranberry flavoured drinking yoghurt filled with dairy goodness.
Ingredients
Milk, Cream, Water, Sugar, non-nutritive sweeteners (E950, E952, E960), Plant-based stabilisers, Preservatives (Potassium sorbate, Natamycin), Colourants, Flavouring, Yoghurt cultures.
Claim
Source of calcium.
Nutritional Information
Average Values | Per 100ml serving | Per 250ml serving | % NRV* per 250ml serving |
---|---|---|---|
Energy | 227 kJ | 568 kJ | - |
Protein | 2.8 g | 7.0 g | 13 % |
Glycaemic carbohydrates | 9 g | 23 g | – |
—of which Total Sugar | 7.3 g | 18.3 g | – |
Total Fat | 1.0 g | 2.5 g | – |
—of which Saturated Fat | 0.7 g | 1.8 g | – |
—of which Trans Fat | 0.1 g | 0.1 g | – |
—of which Monounsaturated Fat | 0.2 g | 0.5 g | – |
—of which Polyunsaturated Fat | 0.1 g | 0.1 g | – |
Cholesterol | 5 mg | 13 mg | – |
Dietary Fibre # | 0.5 g | 0.5 g | – |
Total Sodium | 39 mg | 98 mg | – |
Calcium | 93.1 mg | 232.8 mg | 18 % |
*NRV = Nutrient Reference Values for individuals 4 years and older
# Fibre tested according to AOAC 991.43 method
Storage Instructions
Keep refrigerated.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.